IC
ISAAC CHIGUME
Grower ID: V200896
National ID: 45-170640W45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 939.00 | $3813.60 | $4.06 |
| Cutters | 475.00 | $2237.70 | $4.71 |
| Leaf | 469.00 | $1627.10 | $3.47 |
| Primmings | 438.00 | $977.80 | $2.23 |
| Lugs | 878.00 | $3743.80 | $4.26 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1533.09 | $1532.00 | 99.9% |
| UPPER RUYA SUBCATCHMENT C BINDURA | $28.00 | $28.00 | 100.0% |