SC
STELLA CHIMIMBA
Grower ID: V200346
National ID: 45-131047K45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 100.00 | $430.00 | $4.30 |
| Unspecified Grade | 217.00 | $274.40 | $1.26 |
| Leaf | 4918.00 | $21514.40 | $4.37 |
| Split | 110.00 | $110.00 | $1.00 |
| Lugs | 237.00 | $830.40 | $3.50 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1764.75 | $1765.00 | 100.0% |
| UPPER RUYA SUBCATCHMENT C BINDURA | $28.00 | $28.00 | 100.0% |