CC

CHENGETAI CHAPANANGA

Grower ID: V194127

National ID: 38-154713N38

Province
MASHONALAND WEST
Farm Name
RUGARE FARM 3
Registered Since
-
First Sales Year
2013
Contractor
-
Total Bales
32
Total Mass (kg)
2041
Total Value (USD)
$4481.90

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 52.00 $124.80 $2.40
Leaf 1077.00 $2756.55 $2.56
Ungraded 43.00 $38.70 $0.90
Primmings 194.00 $235.80 $1.22
Tips 73.00 $80.30 $1.10
Lugs 602.00 $1245.75 $2.07

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
EFANOS HWATA $47.65 $103.00 216.2%
EFANOS HWATA $55.32 $103.00 186.2%
TRANSPORT MASHAIRA $37.69 $38.00 100.8%
PLAXEDES F MAKOSHORE $27.71 $28.00 101.1%
PROPAK ZWL DEDUCTIONS $129.09 $129.00 99.9%
RAYMOND SAMSON MURAMBIWA $6.27 $6.00 95.7%
MASHONALAND TOBACCO COMPANY - CBZ - $909.00 -
FIRST MUTUAL INSRANCE COMPANY $115.20 $115.00 99.8%