VC
VITALIS CHIGUME
Grower ID: V192430
National ID: 42-081679E42
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 418.00 | $1707.80 | $4.09 |
| Unspecified Grade | 194.00 | $38.80 | $0.20 |
| Leaf | 7518.00 | $24373.10 | $3.24 |
| Primmings | 531.00 | $1029.00 | $1.94 |
| Split | 91.00 | $155.50 | $1.71 |
| Tips | 2158.00 | $3541.85 | $1.64 |
| Lugs | 1306.00 | $3652.80 | $2.80 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PROPAK ROLLOVER USD ROLLOVER-LEGACY | $0.69 | $1.00 | 144.9% |
| MASHONALAND TOBACCO COMPANY - CBZ | $7000.00 | $5559.00 | 79.4% |
| PROPAK USD DEDUCTIONS | $418.00 | $418.00 | 100.0% |