JT

JOSHUA TONDERAYI

Grower ID: V189242

National ID: 45-208512L45

Province
MASHONALAND CENTRAL
Farm Name
NYAMARIDZA VILLAGE
Registered Since
-
First Sales Year
2012
Contractor
-
Total Bales
38
Total Mass (kg)
2671
Total Value (USD)
$7897.25

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 107.00 $390.55 $3.65
Leaf 1429.00 $4854.70 $3.40
Ungraded 42.00 $8.40 $0.20
Primmings 507.00 $1016.80 $2.01
Lugs 586.00 $1626.80 $2.78

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
TOMSON MATOPE $148.68 $365.00 245.5%
TOMSON MATOPE $56.33 $365.00 648.0%
TOMSON MATOPE $21.11 $365.00 1729.0%
TOMSON MATOPE $32.75 $365.00 1114.5%
TOMSON MATOPE $106.42 $365.00 343.0%
PROPAK ZWL DEDUCTIONS $136.80 $124.00 90.6%
MASHONALAND TOBACCO COMPANY - CBZ - $916.00 -