SC
SAILASI CHAMUTIKINYA
Grower ID: V187462
National ID: 38-112863Z38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 94.00 | $298.90 | $3.18 |
| Cutters | 30.00 | $123.00 | $4.10 |
| Unspecified Grade | 133.00 | $166.00 | $1.25 |
| Leaf | 1359.00 | $3575.80 | $2.63 |
| Ungraded | 206.00 | $328.60 | $1.60 |
| Primmings | 876.00 | $1465.30 | $1.67 |
| Tips | 813.00 | $1924.10 | $2.37 |
| Lugs | 448.00 | $1169.10 | $2.61 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| SAFEL INSURANCE USD | $65.00 | $65.00 | 100.0% |
| AGROLEAF PVT LTD | $1075.00 | $1075.00 | 100.0% |
| GEDION CHIMWANA | $0.16 | $16.00 | 10000.0% |
| WONDER KAPESA | $0.72 | $72.00 | 10000.0% |