JR
JOSEPH ROJANI
Grower ID: V186744
National ID: 38-130724N38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 153.00 | $403.20 | $2.64 |
| Cutters | 101.00 | $439.35 | $4.35 |
| Unspecified Grade | 80.00 | $80.00 | $1.00 |
| Leaf | 352.00 | $1210.70 | $3.44 |
| Primmings | 440.00 | $811.90 | $1.85 |
| Tips | 234.00 | $567.80 | $2.43 |
| Lugs | 742.00 | $2183.25 | $2.94 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| FIRST MUTUAL INSRANCE COMPANY | $450.40 | $450.00 | 99.9% |
| PROPAK USD DEDUCTIONS | $113.00 | $113.00 | 100.0% |