WS
WHYSON SOYA
Grower ID: V186361
National ID: 86-023350Q86
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 82.00 | $164.00 | $2.00 |
| Cutters | 29.00 | $95.70 | $3.30 |
| Unspecified Grade | 42.00 | $25.20 | $0.60 |
| Leaf | 175.00 | $555.40 | $3.17 |
| Ungraded | 82.00 | $114.80 | $1.40 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1659.75 | $634.00 | 38.2% |