CC

CHAMUNORWA CHIBONDO

Grower ID: V186190

National ID: 45-138875T45

Province
MASHONALAND CENTRAL
Farm Name
FOUNTAINS PLOT 16
Registered Since
-
First Sales Year
2012
Contractor
-
Total Bales
28
Total Mass (kg)
1609
Total Value (USD)
$4062.55

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 107.00 $424.40 $3.97
Leaf 1040.00 $2997.90 $2.88
Ungraded 136.00 $74.00 $0.54
Primmings 173.00 $228.35 $1.32
Split 53.00 $87.45 $1.65
Lugs 100.00 $250.45 $2.50

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
DAKA RICHWELL YOTAMU $29.50 $129.00 437.3%
DAKA RICHWELL YOTAMU $54.98 $129.00 234.6%
DAKA RICHWELL YOTAMU $31.26 $129.00 412.7%
DAKA RICHWELL YOTAMU $13.02 $129.00 990.8%
STRIVE MASANGO $80.45 $80.00 99.4%
PROPAK ZWL DEDUCTIONS $76.40 $76.00 99.5%
TRB ZWL STOPORDERS $25.00 $25.00 100.0%
ZIMBABWE TOBACCO ASSOCIATION $20.00 $20.00 100.0%
MASHONALAND TOBACCO COMPANY - CBZ - $1024.00 -