RC

RABSON CHIMINA

Grower ID: V183825

National ID: 63-363141D18

Province
MASHONALAND EAST
Farm Name
COLD STREAM a
Registered Since
-
First Sales Year
2012
Contractor
MTC
Total Bales
28
Total Mass (kg)
2571
Total Value (USD)
$3991.30

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Leaf 624.00 $742.60 $1.19
Primmings 511.00 $665.90 $1.30
Tips 389.00 $648.50 $1.67
Lugs 1047.00 $1934.30 $1.85

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $110.40 $110.00 99.6%
JOSEPH GODOBO $828.20 $1435.00 173.3%
JOSEPH GODOBO $242.56 $1435.00 591.6%
JOSEPH GODOBO $93.97 $1435.00 1527.1%
JOSEPH GODOBO $270.29 $1435.00 530.9%
ZIMBABWE NATIONAL FARMERS UNION $25.00 $25.00 100.0%
MASHONALAND TOBACCO COMPANY - CBZ - $979.00 -