OC
OLIVIA CHIKAONDA
Grower ID: V183539
National ID: 70-243759L70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 57.00 | $148.20 | $2.60 |
| Unspecified Grade | 85.00 | $153.00 | $1.80 |
| Leaf | 833.00 | $3308.25 | $3.97 |
| Unspecified Grade | 160.00 | $584.50 | $3.65 |
| Primmings | 326.00 | $775.10 | $2.38 |
| Lugs | 681.00 | $2036.70 | $2.99 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PREMIUM LEAF ZIMBABWE USD | $1900.00 | $1900.00 | 100.0% |
| JOEL CHIKANDA | $39.86 | - | - |
| LOGISTICS PVT LTD THREE TRUSS | $8.19 | - | - |