DC
DZIDZAI CHAYAMBUKA
Grower ID: V179528
National ID: 45-141102P45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 680.00 | $1455.60 | $2.14 |
| Cutters | 237.00 | $885.10 | $3.73 |
| Unspecified Grade | 262.00 | $76.80 | $0.29 |
| Leaf | 621.00 | $1639.20 | $2.64 |
| Ungraded | 50.00 | $75.00 | $1.50 |
| Unspecified Grade | 62.00 | $31.00 | $0.50 |
| Primmings | 308.00 | $496.60 | $1.61 |
| Tips | 56.00 | $78.40 | $1.40 |
| Lugs | 1023.00 | $2333.00 | $2.28 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ATLAS AGRI PRIVATE LIMITED | $1477.00 | $1496.00 | 101.3% |
| UPPER RUYA SUBCATCHMENT C BINDURA | $28.00 | $28.00 | 100.0% |