JA
JULIUS ALLISON
Grower ID: V173315
National ID: 70-115652P70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Leaf | 993.00 | $2562.50 | $2.58 |
| Ungraded | 46.00 | $59.80 | $1.30 |
| Primmings | 164.00 | $270.60 | $1.65 |
| Split | 62.00 | $127.10 | $2.05 |
| Lugs | 878.00 | $2149.20 | $2.45 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TSF REHANDLERS | $60.00 | $60.00 | 100.0% |
| RICHARD CHASAKARA | $378.00 | $378.00 | 100.0% |