DA
DICK ADWELL
Grower ID: V170477
National ID: 48-049272T48
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Leaf | 2206.00 | $7564.05 | $3.43 |
| Unspecified Grade | 120.00 | $456.00 | $3.80 |
| Primmings | 436.00 | $880.00 | $2.02 |
| Tips | 232.00 | $340.70 | $1.47 |
| Lugs | 639.00 | $1370.60 | $2.14 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1380.00 | $993.00 | 72.0% |
| PROPAK USD DEDUCTIONS | $113.00 | $113.00 | 100.0% |