BR
BONFACE REZA
Grower ID: V168598
National ID: 45-192802K45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 130.00 | $208.00 | $1.60 |
| Leaf | 4319.00 | $14374.80 | $3.33 |
| Ungraded | 154.00 | $69.30 | $0.45 |
| Split | 112.00 | $123.20 | $1.10 |
| Tips | 102.00 | $61.20 | $0.60 |
| Lugs | 227.00 | $187.00 | $0.82 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PROPAK ZWL DEDUCTIONS | $185.00 | $185.00 | 100.0% |