LC
LEON CHIPAZI
Grower ID: V168512
National ID: 45-078011M45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 370.00 | $1811.45 | $4.90 |
| Leaf | 3580.00 | $16381.75 | $4.58 |
| Ungraded | 79.00 | $31.60 | $0.40 |
| Primmings | 388.00 | $669.50 | $1.73 |
| Split | 51.00 | $214.20 | $4.20 |
| Tips | 210.00 | $315.00 | $1.50 |
| Lugs | 851.00 | $2608.00 | $3.06 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| FIRST MUTUAL INSRANCE COMPANY | $212.00 | $212.00 | 100.0% |
| MASHONALAND TOBACCO COMPANY - CBZ | - | $3293.00 | - |
| PROPAK USD DEDUCTIONS | $152.00 | $270.00 | 177.6% |