AC

ANDREW CHAWORA

Grower ID: V168365

National ID: 38-137231L71

Province
MASHONALAND WEST
Farm Name
KAVAYA VILL 45
Registered Since
-
First Sales Year
2011
Contractor
PLT
Total Bales
10
Total Mass (kg)
712
Total Value (USD)
$2009.90

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Leaf 712.00 $2009.90 $2.82

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
TRB ZWL STOPORDERS $34.50 $232.00 672.5%
TRB ZWL STOPORDERS $34.50 $232.00 672.5%
TRB ZWL STOPORDERS $34.50 $232.00 672.5%
TRB ZWL STOPORDERS $25.00 $232.00 928.0%
TRB ZWL STOPORDERS $34.50 $232.00 672.5%
TRB ZWL STOPORDERS $34.50 $232.00 672.5%
TRB ZWL STOPORDERS $34.50 $232.00 672.5%
FIRST MUTUAL INSRANCE COMPANY $250.00 $365.00 146.0%
FIRST MUTUAL INSRANCE COMPANY $115.20 $365.00 316.8%
ANDREW MUTUNZI $1.05 - -