NC

NETSAI CHAKOMOKA

Grower ID: V167399

National ID: 61-044855C61

Province
MASHONALAND WEST
Farm Name
KATENGWE PERI URBAN TENGWE
Registered Since
-
First Sales Year
2010
Contractor
MTC
Total Bales
35
Total Mass (kg)
1925
Total Value (USD)
$1958.35

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Fines 71.00 $28.40 $0.40
Leaf 683.00 $736.10 $1.08
Ungraded 81.00 $16.20 $0.20
Primmings 239.00 $178.05 $0.74
Tips 56.00 $22.40 $0.40
Lugs 795.00 $977.20 $1.23

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
ENERGY MATURURE $179.28 $873.00 487.0%
ENERGY MATURURE $246.01 $873.00 354.9%
PROPAK ZWL DEDUCTIONS $204.50 $205.00 100.2%
ENERGY MATURURE $223.90 $873.00 389.9%
ENERGY MATURURE $223.61 $873.00 390.4%
MASHONALAND TOBACCO COMPANY - CBZ - $1090.00 -