JC
JASWELL CHIKORE
Grower ID: V164195
National ID: 45-053093C45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Unspecified Grade | 432.00 | $122.00 | $0.28 |
| Leaf | 2004.00 | $6618.85 | $3.30 |
| Ungraded | 328.00 | $273.30 | $0.83 |
| Split | 94.00 | $94.00 | $1.00 |
| Tips | 105.00 | $126.00 | $1.20 |
| Lugs | 583.00 | $989.95 | $1.70 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PFURA RURAL DISTRICT COUNCIL | $300.00 | $300.00 | 100.0% |
| LAWRENCE THOMAS | $40.60 | $41.00 | 101.0% |