IN
ISAAC NYAUNDI
Grower ID: V162111
National ID: 42-246715R42
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 132.00 | $594.00 | $4.50 |
| Leaf | 4492.00 | $11397.90 | $2.54 |
| Primmings | 1807.00 | $3392.40 | $1.88 |
| Tips | 689.00 | $2012.80 | $2.92 |
| Lugs | 1887.00 | $4386.60 | $2.32 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| FIRST MUTUAL INSRANCE COMPANY | $62.40 | $125.00 | 200.3% |
| ZIMBABWE LEAF TOBACCO | $3305.28 | $3315.00 | 100.3% |