LC
LARRYSON CHARI
Grower ID: V160199
National ID: 45-160890Y45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 2111.00 | $6869.90 | $3.25 |
| Unspecified Grade | 678.00 | $565.40 | $0.83 |
| Unspecified Grade | 233.00 | $720.70 | $3.09 |
| Leaf | 14351.00 | $49014.95 | $3.42 |
| Ungraded | 828.00 | $1436.20 | $1.73 |
| Primmings | 2052.00 | $2661.70 | $1.30 |
| Split | 685.00 | $2177.40 | $3.18 |
| Tips | 589.00 | $1009.00 | $1.71 |
| Lugs | 5421.00 | $14089.10 | $2.60 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ZIMBABWE LEAF TOBACCO | $1576.93 | $1600.00 | 101.5% |
| UPPER MAZOWE SUB COUNCIL | $28.00 | $28.00 | 100.0% |
| LARRYSON CHARI | $1.90 | $1.00 | 52.6% |
| TIMOTHY CHIGORA | $0.20 | - | - |