SP

SAMUEL PASIMUPINDU

Grower ID: V156331

National ID: 45-160680V45

Province
MASHONALAND CENTRAL
Farm Name
AMANDA 14A
Registered Since
-
First Sales Year
2009
Contractor
AAZ
Total Bales
78
Total Mass (kg)
6511
Total Value (USD)
$19072.70

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Scrap 196.00 $215.60 $1.10
Fines 1525.00 $4508.10 $2.96
Leaf 3150.00 $10460.60 $3.32
Ungraded 100.00 $160.00 $1.60
Unspecified Grade 180.00 $408.00 $2.27
Primmings 144.00 $122.90 $0.85
Split 120.00 $246.00 $2.05
Lugs 1096.00 $2951.50 $2.69

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
FIRST MUTUAL INSRANCE COMPANY $387.00 $387.00 100.0%
ATLAS AGRI PRIVATE LIMITED $1338.00 $1572.00 117.5%
PREMIUM LEAF ROLLOVER USD $172.09 $172.00 100.0%
DENIS CHIBIKA $72.00 $72.00 100.0%
NDOMUPEI VICTORIA CHIYANGWA $480.00 $480.00 100.0%
CONVENIENT TRANSPORT SERVICES PVT LTD . $72.00 $72.00 100.0%