AS
ANNA SAIDI
Grower ID: V155153
National ID: 70-059563Y70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 445.00 | $1628.80 | $3.66 |
| Leaf | 1674.00 | $5252.15 | $3.14 |
| Primmings | 399.00 | $600.70 | $1.51 |
| Tips | 85.00 | $85.00 | $1.00 |
| Lugs | 609.00 | $1176.80 | $1.93 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| NICOZ F FIELD TO FLOOR | $180.00 | $180.00 | 100.0% |