SC
STEPHEN CHAPARIRA
Grower ID: V154879
National ID: 38-013930N38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 110.00 | $330.00 | $3.00 |
| Cutters | 111.00 | $388.50 | $3.50 |
| Leaf | 415.00 | $1060.50 | $2.56 |
| Tips | 76.00 | $243.20 | $3.20 |
| Lugs | 244.00 | $913.00 | $3.74 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TIMB ZWL REGISTRATION FEES | $8500.00 | - | - |
| BONOMALI SAIDI | $40.00 | $40.00 | 100.0% |