SC

STEMBILE CHIDUWA

Grower ID: V153849

National ID: 63-572983S63

Province
MASHONALAND EAST
Farm Name
FELS 1
Registered Since
-
First Sales Year
2009
Contractor
MTC
Total Bales
29
Total Mass (kg)
1912
Total Value (USD)
$3185.30

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Leaf 1436.00 $2513.30 $1.75
Ungraded 59.00 $11.80 $0.20
Primmings 161.00 $202.00 $1.25
Lugs 256.00 $458.20 $1.79

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $196.00 $196.00 100.0%
IGNATIUS. L MANDEYA $228.15 $1456.00 638.2%
IGNATIUS. L MANDEYA $842.77 $1456.00 172.8%
DAVID MANDEYA $146.93 $280.00 190.6%
DAVID MANDEYA $133.10 $280.00 210.4%
IGNATIUS. L MANDEYA $384.59 $1456.00 378.6%
MASHONALAND TOBACCO COMPANY - CBZ - $979.00 -