CZ

CALISTAS ZVIDZAI

Grower ID: V150120

National ID: 38-192599T38

Province
MASHONALAND WEST
Farm Name
CHIWARE COMMUNAL-HURUNGWE
Registered Since
-
First Sales Year
2009
Contractor
SUB
Total Bales
52
Total Mass (kg)
2984
Total Value (USD)
$7818.40

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Leaf 95.00 $297.00 $3.13
Ungraded 191.00 $297.00 $1.55
Primmings 344.00 $774.80 $2.25
Split 28.00 $70.00 $2.50
Lugs 2326.00 $6379.60 $2.74

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
FIRST MUTUAL INSRANCE COMPANY $146.60 $147.00 100.3%
TIMB USD REGISTRATION FEES $50.00 $100.00 200.0%
ETHICAL LEAF CY24ROLLOVER $1214.98 $901.00 74.2%
ATLAS AGRI CY24ROLLOVER $83.00 $75.00 90.4%
CHEVRON USD ROLLOVER-LEGACY $83.76 $84.00 100.3%
AFC INSURANCE $86.30 $86.00 99.7%
TAWANDA TAMANIKWA $0.12 $12.00 10000.0%
SHARON MAVERUDZE - - -
ZIMBABWE NATIONAL FARMERS UNION $10.00 $10.00 100.0%