DN
DANIEL NYAMUPFUKUDZA
Grower ID: V147217
National ID: 45-077553P45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 211.00 | $902.80 | $4.28 |
| Leaf | 257.00 | $713.40 | $2.78 |
| Ungraded | 37.00 | $59.20 | $1.60 |
| Primmings | 306.00 | $423.60 | $1.38 |
| Tips | 145.00 | $283.30 | $1.95 |
| Lugs | 487.00 | $1282.50 | $2.63 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TIMB ZWL REGISTRATION FEES | $15500.00 | - | - |
| TIMB 2018-19 SUPPORT SCHEME | $677.61 | - | - |