EC

EDSON CHITIMBE

Grower ID: V146427

National ID: 15-114140M15

Province
MASHONALAND CENTRAL
Farm Name
CHAONA ZAWU
Registered Since
-
First Sales Year
2008
Contractor
MTC
Total Bales
33
Total Mass (kg)
1732
Total Value (USD)
$2800.60

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 27.00 $75.60 $2.80
Leaf 305.00 $387.65 $1.27
Primmings 188.00 $245.85 $1.31
Lugs 1212.00 $2091.50 $1.73

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $153.70 $154.00 100.2%
BALMCADE INVEST $128.66 $849.00 659.9%
BALMCADE INVEST $81.71 $849.00 1039.0%
BALMCADE INVEST $223.61 $849.00 379.7%
BALMCADE INVEST $189.70 $849.00 447.6%
BALMCADE INVEST $225.27 $849.00 376.9%
MASHONALAND TOBACCO COMPANY - CBZ - $1082.00 -