PS
PHILLIMON SAIDI
Grower ID: V143180
National ID: 70-142670G70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 380.00 | $772.20 | $2.03 |
| Unspecified Grade | 2499.00 | $2934.30 | $1.17 |
| Leaf | 1214.00 | $4568.60 | $3.76 |
| Ungraded | 350.00 | $378.40 | $1.08 |
| Unspecified Grade | 112.00 | $156.80 | $1.40 |
| Primmings | 1884.00 | $5168.15 | $2.74 |
| Split | 289.00 | $929.95 | $3.22 |
| Tips | 214.00 | $432.40 | $2.02 |
| Lugs | 2609.00 | $8520.70 | $3.27 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| FIRST MUTUAL INSRANCE COMPANY | $177.00 | $177.00 | 100.0% |
| SHASHA TOBACCO US$ | $8888.20 | $8888.00 | 100.0% |
| SHASHA TOBACCO SHASHA TOBACCO | $160.00 | $160.00 | 100.0% |
| BILLIE MUSA | $260.00 | $260.00 | 100.0% |