MS

MAVHUTO SUZI

Grower ID: V142622

National ID: 80-026365D80

Province
MASHONALAND EAST
Farm Name
BANDATI 56
Registered Since
-
First Sales Year
2010
Contractor
MTC
Total Bales
33
Total Mass (kg)
1584
Total Value (USD)
$2214.70

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Leaf 788.00 $1199.70 $1.52
Ungraded 81.00 $48.60 $0.60
Primmings 302.00 $377.90 $1.25
Tips 63.00 $75.60 $1.20
Lugs 350.00 $512.90 $1.47

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $147.00 $147.00 100.0%
DAVID MANDEYA $322.66 $664.00 205.8%
DAVID MANDEYA $92.87 $664.00 715.0%
IGNATIUS. L MANDEYA $80.46 $193.00 239.9%
IGNATIUS. L MANDEYA $113.01 $193.00 170.8%
DAVID MANDEYA $209.50 $664.00 317.0%
DAVID MANDEYA $38.63 $664.00 1718.9%
MASHONALAND TOBACCO COMPANY - CBZ - $974.00 -