JT
JOSHUA TONOONA TSVANHU
Grower ID: V141279
National ID: 43-066487Y43
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 72.00 | $21.60 | $0.30 |
| Cutters | 87.00 | $198.00 | $2.28 |
| Leaf | 373.00 | $586.90 | $1.57 |
| Ungraded | 62.00 | $74.40 | $1.20 |
| Primmings | 180.00 | $166.90 | $0.93 |
| Lugs | 66.00 | $103.90 | $1.57 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $640.00 | - | - |
| PROPAK ZWL DEDUCTIONS | $2600.00 | $2600.00 | 100.0% |