DN
DAVID NYAMANDE
Grower ID: V138448
National ID: 49-043539T49
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 110.00 | $231.00 | $2.10 |
| Cutters | 703.00 | $2358.20 | $3.35 |
| Unspecified Grade | 223.00 | $243.30 | $1.09 |
| Leaf | 3288.00 | $10343.80 | $3.15 |
| Primmings | 483.00 | $648.70 | $1.34 |
| Split | 51.00 | $142.80 | $2.80 |
| Tips | 154.00 | $262.80 | $1.71 |
| Lugs | 930.00 | $2519.00 | $2.71 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ZIMBABWE TOBACCO ASSOCIATION | $20.00 | - | - |
| LEAF YARD INVESTMENTS | $1573.00 | $1394.00 | 88.6% |
| DOVES LIFE ASSURANCE | $66.00 | - | - |
| PREMIUM LEAF ROLLOVER USD - LEGACY | $167.93 | - | - |
| SAM KUWA | $10.73 | $1073.00 | 10000.0% |