PS

PETER SAKALA

Grower ID: V138209

National ID: 38-110181J38

Province
MASHONALAND WEST
Farm Name
ROMFORD
Registered Since
-
First Sales Year
2008
Contractor
MTC
Total Bales
44
Total Mass (kg)
2688
Total Value (USD)
$6034.35

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Fines 143.00 $145.80 $1.02
Cutters 50.00 $120.00 $2.40
Leaf 1527.00 $3526.70 $2.31
Primmings 138.00 $196.95 $1.43
Tips 118.00 $94.40 $0.80
Lugs 712.00 $1950.50 $2.74

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $255.50 $256.00 100.2%
BRIGHTON MANDLENKOSI MOYO $99.91 $654.00 654.6%
BRIGHTON MANDLENKOSI MOYO $41.14 $654.00 1589.7%
BRIGHTON MANDLENKOSI MOYO $108.91 $654.00 600.5%
BRIGHTON MANDLENKOSI MOYO $78.60 $654.00 832.1%
BRIGHTON MANDLENKOSI MOYO $325.29 $654.00 201.1%
MASHONALAND TOBACCO COMPANY - CBZ - $1082.00 -