GC
GODFREY CHIKWIRA
Grower ID: V132334
National ID: 45-036820P45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 93.00 | $418.50 | $4.50 |
| Unspecified Grade | 112.00 | $56.00 | $0.50 |
| Leaf | 1295.00 | $5018.80 | $3.88 |
| Ungraded | 150.00 | $60.00 | $0.40 |
| Primmings | 767.00 | $1054.20 | $1.37 |
| Lugs | 721.00 | $2328.40 | $3.23 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| UPPER RUYA SUBCATCHMENT C BINDURA | $28.00 | - | - |
| BLT-TIMB 2020/21 USD | $109.97 | - | - |
| TIMB 2018-19 SUPPORT SCHEME | $3399.94 | - | - |