LS
LEONARD SIMON
Grower ID: V129754
National ID: 38-054019N38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Unspecified Grade | 79.00 | $15.80 | $0.20 |
| Leaf | 420.00 | $922.20 | $2.20 |
| Unspecified Grade | 649.00 | $1027.50 | $1.58 |
| Primmings | 75.00 | $30.00 | $0.40 |
| Lugs | 75.00 | $112.50 | $1.50 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| DONALD MDUTYWA. T DALU | $14.28 | - | - |
| TOZIVEPI DZENGE | $36.00 | - | - |
| TRUST DZENGE | $12.62 | - | - |