CS

CHAMPION SAUTI

Grower ID: V129231

National ID: 45-054845G45

Province
MASHONALAND CENTRAL
Farm Name
GWONDE
Registered Since
-
First Sales Year
2007
Contractor
-
Total Bales
47
Total Mass (kg)
2896
Total Value (USD)
$7443.80

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 99.00 $336.60 $3.40
Leaf 1639.00 $4847.55 $2.96
Ungraded 66.00 $39.60 $0.60
Primmings 280.00 $425.45 $1.52
Split 33.00 $39.60 $1.20
Lugs 779.00 $1755.00 $2.25

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
MUCHAZO NYAKUNHUWA $35.58 $134.00 376.6%
MUCHAZO NYAKUNHUWA $41.48 $134.00 323.1%
ADMORE MURWADZI $80.70 $81.00 100.4%
MUCHAZO NYAKUNHUWA $57.23 $134.00 234.1%
PROPAK ZWL DEDUCTIONS $195.07 $195.00 100.0%
ZIMBABWE NATIONAL FARMERS UNION $10.00 $10.00 100.0%
MASHONALAND TOBACCO COMPANY - CBZ - $1015.00 -