MS
MANUEL SOWA
Grower ID: V127100
National ID: 42-085929Z42
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 73.00 | $73.00 | $1.00 |
| Cutters | 82.00 | $246.00 | $3.00 |
| Leaf | 984.00 | $3294.00 | $3.35 |
| Primmings | 105.00 | $115.50 | $1.10 |
| Split | 76.00 | $342.00 | $4.50 |
| Tips | 58.00 | $46.40 | $0.80 |
| Lugs | 243.00 | $476.05 | $1.96 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CASPER MAKANYISA | $40.00 | $40.00 | 100.0% |
| CHRISLEGOMOS INVESTMENTS PRIVATE LIMITED | $40.00 | $40.00 | 100.0% |
| ZIMBABWE LEAF TOBACCO | $676.17 | $676.00 | 100.0% |