PT
PHANUEL TSOMEKA
Grower ID: V125886
National ID: 38-050439X38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 48.00 | $72.00 | $1.50 |
| Unspecified Grade | 69.00 | $6.90 | $0.10 |
| Leaf | 732.00 | $2287.20 | $3.12 |
| Primmings | 418.00 | $642.45 | $1.54 |
| Tips | 42.00 | $176.40 | $4.20 |
| Lugs | 780.00 | $1932.65 | $2.48 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $625.00 | $578.00 | 92.5% |
| PROPAK USD DEDUCTIONS | $44.90 | $45.00 | 100.2% |