MC

MELANIA CHINGARA

Grower ID: V124914

National ID: 43-010980P42

Province
MANICALAND
Farm Name
MAYO VILLAGE 9
Registered Since
-
First Sales Year
2006
Contractor
MTC
Total Bales
27
Total Mass (kg)
1765
Total Value (USD)
$4004.98

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 51.00 $142.80 $2.80
Leaf 880.00 $2468.38 $2.80
Primmings 206.00 $277.80 $1.35
Tips 68.00 $115.60 $1.70
Lugs 560.00 $1000.40 $1.79

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $127.50 $128.00 100.4%
KNOWLEDGE ZIBO $31.74 $1463.00 4609.3%
KNOWLEDGE ZIBO $291.72 $1463.00 501.5%
KNOWLEDGE ZIBO $590.57 $1463.00 247.7%
KNOWLEDGE ZIBO $172.44 $1463.00 848.4%
KNOWLEDGE ZIBO $164.23 $1463.00 890.8%
MASHONALAND TOBACCO COMPANY - CBZ - $980.00 -