ES
ELIAS SUNGANI
Grower ID: V124234
National ID: 70-048967F70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 35.00 | $119.00 | $3.40 |
| Leaf | 2032.00 | $4580.15 | $2.25 |
| Ungraded | 30.00 | $6.00 | $0.20 |
| Primmings | 384.00 | $423.10 | $1.10 |
| Lugs | 820.00 | $1085.40 | $1.32 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PROPAK ZWL DEDUCTIONS | $139.40 | $139.00 | 99.7% |
| MASHONALAND TOBACCO COMPANY - CBZ | - | $1085.00 | - |