PC

PARADZAI CHIRIPANYANGA

Grower ID: V122418

National ID: 48-014533J48

Province
MASHONALAND EAST
Farm Name
SPRINGDALE
Registered Since
-
First Sales Year
2007
Contractor
TIA
Total Bales
811
Total Mass (kg)
88062
Total Value (USD)
$311630.80

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Scrap 1077.00 $1235.30 $1.15
Fines 85.00 $136.00 $1.60
Leaf 62031.00 $236622.08 $3.81
Ungraded 399.00 $273.30 $0.68
Primmings 3576.00 $7980.20 $2.23
Split 80.00 $144.00 $1.80
Tips 11425.00 $35505.37 $3.11
Lugs 9389.00 $29734.55 $3.17

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
TRB ZWL STOPORDERS $776.25 $1970.00 253.8%
ZIMNAT LION INSURANCE $3605.00 $36595.00 1015.1%
ZIMNAT LION INSURANCE $8145.45 $36595.00 449.3%
ZIMNAT LION INSURANCE $24845.00 $36595.00 147.3%
TRB ZWL STOPORDERS $69.00 $1970.00 2855.1%
TRB ZWL STOPORDERS $1000.00 $1970.00 197.0%
TRB ZWL STOPORDERS $125.00 $1970.00 1576.0%
TIAN ZE TOBACCO COMPANY $210000.00 $171589.00 81.7%
MBCA BANK LIMITED - $62725.00 -