PT
PHANUEL TONGESAI
Grower ID: V122274
National ID: 63-610846Y07
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 113.00 | $454.90 | $4.03 |
| Leaf | 538.00 | $1341.00 | $2.49 |
| Primmings | 112.00 | $175.20 | $1.56 |
| Tips | 68.00 | $170.00 | $2.50 |
| Lugs | 485.00 | $1020.90 | $2.10 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ZIMBABWE COMMERCIAL FARMERS UNION | - | $349.00 | - |
| ZIMBABWE LEAF TOBACCO | $1649.32 | $1649.00 | 100.0% |