JC
JIMMY CHIMUNDA
Grower ID: V121092
National ID: 80-037502J80
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Leaf | 631.00 | $1068.25 | $1.69 |
| Ungraded | 58.00 | $11.60 | $0.20 |
| Primmings | 172.00 | $168.90 | $0.98 |
| Split | 79.00 | $110.60 | $1.40 |
| Lugs | 344.00 | $716.10 | $2.08 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $640.00 | - | - |
| PROPAK ZWL DEDUCTIONS | $4256.00 | $4256.00 | 100.0% |