JY
JOACHIM YOTAMU
Grower ID: V119662
National ID: 70-000076N71
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Unspecified Grade | 138.00 | $276.00 | $2.00 |
| Leaf | 4539.00 | $14037.90 | $3.09 |
| Ungraded | 221.00 | $287.30 | $1.30 |
| Primmings | 96.00 | $88.80 | $0.93 |
| Lugs | 978.00 | $1570.40 | $1.61 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TIMB ZWL REGISTRATION FEES | $8500.00 | - | - |