NN

NGONI NYAMHUNGA

Grower ID: V119395

National ID: 15-133471Z15

Province
MASHONALAND CENTRAL
Farm Name
FOURSTREAM
Registered Since
-
First Sales Year
2006
Contractor
-
Total Bales
34
Total Mass (kg)
1895
Total Value (USD)
$4706.60

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 104.00 $436.60 $4.20
Leaf 811.00 $2506.50 $3.09
Primmings 542.00 $836.25 $1.54
Split 40.00 $64.00 $1.60
Lugs 398.00 $863.25 $2.17

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
GIFT MANYUKISA $39.18 $206.00 525.8%
GIFT MANYUKISA $13.11 $206.00 1571.3%
GIFT MANYUKISA $24.56 $206.00 838.8%
GIFT MANYUKISA $25.51 $206.00 807.5%
GIFT MANYUKISA $12.29 $206.00 1676.2%
GIFT MANYUKISA $42.27 $206.00 487.3%
GIFT MANYUKISA $49.12 $206.00 419.4%
PROPAK ZWL DEDUCTIONS $76.40 $76.00 99.5%
MASHONALAND TOBACCO COMPANY - CBZ - $913.00 -