CN

CHIPO NYAMAVHUVHU

Grower ID: V118075

National ID: 42-027747H75

Province
MANICALAND
Farm Name
PAMBELI FARM
Registered Since
-
First Sales Year
2006
Contractor
MUN
Total Bales
45
Total Mass (kg)
3691
Total Value (USD)
$9240.95

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Fines 188.00 $526.40 $2.80
Leaf 1215.00 $3866.05 $3.18
Ungraded 45.00 $63.00 $1.40
Unspecified Grade 83.00 $124.50 $1.50
Primmings 1163.00 $2148.40 $1.85
Split 114.00 $387.60 $3.40
Tips 228.00 $565.20 $2.48
Lugs 655.00 $1559.80 $2.38

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
ZIMBABWE TOBACCO ASSOCIATION $20.00 $20.00 100.0%
TIMB TICS 2020/21 USD $1151.26 $1151.00 100.0%
TIMB TICS 2019/20 USD $123.01 $123.00 100.0%
TIMB TICS 2019/20 ZWL $12517.46 $12517.00 100.0%
MUNAKIRI LEAF TOBACCO USD $1694.00 $1694.00 100.0%
MASHONALAND TOBACCO COMPANY CY24ROLLOVER USD $53.65 $54.00 100.7%