PN
PETER NYASHANU
Grower ID: V117087
National ID: 43-011979A43
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 101.00 | $40.40 | $0.40 |
| Cutters | 475.00 | $2107.30 | $4.44 |
| Unspecified Grade | 284.00 | $196.40 | $0.69 |
| Leaf | 1760.00 | $5441.05 | $3.09 |
| Primmings | 1321.00 | $2912.40 | $2.20 |
| Split | 236.00 | $618.20 | $2.62 |
| Tips | 244.00 | $419.20 | $1.72 |
| Lugs | 1939.00 | $6066.75 | $3.13 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| AFC INSURANCE | $86.30 | $86.00 | 99.7% |
| GREEN GOLDEN LEAF TOBACCO USD | $1450.00 | $1450.00 | 100.0% |
| NORTHERN TOBACCO USD ROLLOVER-LEGACY | $45.06 | $45.00 | 99.9% |
| ZIMBABWE NATIONAL FARMERS UNION | $10.00 | $10.00 | 100.0% |