HU
HARRISON URANDA
Grower ID: V115369
National ID: 11-002441Z11
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 69.00 | $193.20 | $2.80 |
| Cutters | 81.00 | $353.30 | $4.36 |
| Leaf | 705.00 | $2333.70 | $3.31 |
| Primmings | 463.00 | $1146.25 | $2.48 |
| Split | 70.00 | $210.00 | $3.00 |
| Tips | 109.00 | $293.70 | $2.69 |
| Lugs | 411.00 | $1100.60 | $2.68 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ZIMBABWE COMMERCIAL FARMERS UNION | - | $282.00 | - |
| GREEN GOLDEN LEAF TOBACCO USD | $820.00 | $820.00 | 100.0% |
| UPPER MAZOWE SUB COUNCIL | $28.00 | $28.00 | 100.0% |