SP

SHINE PASIMUPINDU

Grower ID: V112495

National ID: 45-051082R45

Province
MASHONALAND CENTRAL
Farm Name
MUSANA PLOT NO 4
Registered Since
-
First Sales Year
2006
Contractor
-
Total Bales
56
Total Mass (kg)
5426
Total Value (USD)
$19582.40

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Fines 167.00 $494.75 $2.96
Leaf 4041.00 $16443.25 $4.07
Unspecified Grade 210.00 $642.00 $3.06
Primmings 89.00 $89.00 $1.00
Lugs 919.00 $1913.40 $2.08

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
ETHICAL - TICS $308.69 $309.00 100.1%
ETHICAL LEAF TOBACCO $595.16 $595.00 100.0%
CENTRAL LEAF TOBACCO USD $82.75 $83.00 100.3%
NORTHERN TOBACCO USD CY24ROLLOVER $146.42 $1191.00 813.4%
ETHICAL LEAF CY24ROLLOVER $138.88 $695.00 500.4%
ETHICAL LEAF CY24ROLLOVER $556.16 $695.00 125.0%
NORTHERN TOBACCO USD CY24ROLLOVER $664.17 $1191.00 179.3%
CENTRAL LEAF TOBACCO USD ROLLOVER-LEGACY $75.00 $75.00 100.0%
ETHICAL LEAF TOBACCO TRANSPORTER $5.13 $5.00 97.5%
TIMOTHY GWEREDA $160.00 $160.00 100.0%