RN

RAPHEL NYARUMWE

Grower ID: V111560

National ID: 38-017198Q38

Province
MASHONALAND WEST
Farm Name
DUNGA - KAROI
Registered Since
-
First Sales Year
2006
Contractor
MTC
Total Bales
29
Total Mass (kg)
2117
Total Value (USD)
$3217.65

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Fines 73.00 $21.90 $0.30
Cutters 79.00 $205.40 $2.60
Leaf 484.00 $1103.30 $2.28
Ungraded 132.00 $26.40 $0.20
Primmings 405.00 $573.20 $1.42
Tips 98.00 $107.80 $1.10
Lugs 846.00 $1179.65 $1.39

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $163.00 $163.00 100.0%
CLEVER KANDUKUTU $295.93 $734.00 248.0%
CLEVER KANDUKUTU $78.36 $734.00 936.7%
CLEVER KANDUKUTU $226.79 $734.00 323.7%
CLEVER KANDUKUTU $133.15 $734.00 551.3%
MASHONALAND TOBACCO COMPANY - CBZ - $1084.00 -